Bulls' Thibodeau named NBA Coach of the Year

Thibodeau is the fourth head coach in franchise history to win the award, joining Johnny "Red" Kerr (1967), Dick Motta (1971) and Phil Jackson (1996).

 

 

 

 

 

 

 

NBA Rankings 

2010-2011 Conference Regular Season Standings

Eastern Conference

Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Chicago 62 20 0.756 0.0 39-13 15-1 36-5 26-15 9-1 W 9
Miami 58 24 0.707 4.0 38-14 13-3 30-11 28-13 8-2 W 4
Boston 56 26 0.683 6.0 37-15 13-3 33-8 23-18 5-5 W 1
Orlando 52 30 0.634 10.0 36-16 11-5 29-12 23-18 6-4 W 2
Atlanta 44 38 0.537 18.0 31-21 9-7 24-17 20-21 4-6 L 6
New York 42 40 0.512 20.0 28-24 10-6 23-18 19-22 7-3 L 2
Philadelphia 41 41 0.500 21.0 25-27 9-7 26-15 15-26 4-6 L 2
Indiana 37 45 0.451 25.0 28-24 9-7 24-17 13-28 5-5 L 2
Milwaukee 35 47 0.427 27.0 26-26 6-10 22-19 13-28 6-4 W 3
Charlotte 34 48 0.415 28.0 22-30 4-12 21-20 13-28 4-6 W 2
Detroit 30 52 0.366 32.0 22-30 7-9 21-20 9-32 5-5 W 1
New Jersey 24 58 0.293 38.0 13-39 3-13 19-22 5-36 1-9 L 5
Washington 23 59 0.280 39.0 16-36 3-13 20-21 3-38 6-4 L 1
Toronto 22 60 0.268 40.0 14-38 5-11 16-25 6-35 2-8 L 2
Cleveland 19 63 0.232 43.0 15-37 3-13 12-29 7-34 5-5 W 2

Western Conference

Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
San Antonio 61 21 0.744 0.0 38-14 10-6 36-5 25-16 4-6 L 2
L.A. Lakers 57 25 0.695 4.0 36-16 12-4 30-11 27-14 5-5 W 2
Dallas 57 25 0.695 4.0 35-17 8-8 29-12 28-13 6-4 W 4
Oklahoma City 55 27 0.671 6.0 33-19 13-3 30-11 25-16 7-3 L 1
Denver 50 32 0.610 11.0 30-22 9-7 33-8 17-24 7-3 L 1
Portland 48 34 0.585 13.0 30-22 10-6 30-11 18-23 6-4 L 1
New Orleans 46 36 0.561 15.0 27-25 9-7 28-13 18-23 5-5 L 3
Memphis 46 36 0.561 15.0 30-22 8-8 30-11 16-25 6-4 L 2
Houston 43 39 0.524 18.0 25-27 5-11 25-16 18-23 5-5 W 1
Phoenix 40 42 0.488 21.0 23-29 9-7 23-18 17-24 4-6 W 2
Utah 39 43 0.476 22.0 21-31 7-9 21-20 18-23 3-7 W 2
Golden State 36 46 0.439 25.0 21-31 5-11 26-15 10-31 6-4 W 1
L.A. Clippers 32 50 0.390 29.0 19-33 7-9 23-18 9-32 4-6 W 1
Sacramento 24 58 0.293 37.0 15-37 7-9 11-30 13-28 4-6 L 2
Minnesota 17 65 0.207 44.0 7-45 1-15 12-29 5-36 0-10 L 15

 x-Clinched Playoff Berth | e-Clinched Eastern Conference | a-Clinched Atlantic Division | c-Clinched Central Division |
 se-Clinched Southeast Division | w-Clinched Western Conference | sw-Clinched Southwest Division |
 nw-Clinched Northwest Division | p-Clinched Pacific Division | o-Eliminated from Playoffs contention